

09:00 Where you sleep
Every cottage is en-suite, with its own outdoor seat, a mountain view and furniture made by local artisans. Choose the one that suits your stay.
11:00 Which one?
| Compare | The Coffee Cottage | The Peanut Cottage | The Mango Cottage | The Paw Paw Cottage | The Family Cottage |
|---|---|---|---|---|---|
| Best for | One or two guests who want a cosy, affordable stay among the coffee plants. | A single traveller or a couple who want a cosy, elegant double room. | A couple who want a king-size bed and a lounge area. | A couple who want a king-size bed, a lounge area and a green, restful feel. | Families and groups of up to six. |
| Sleeps | Sleeps 2 | Sleeps 2 | Sleeps 2 | Sleeps 2 | Sleeps up to 6 |
| Beds | Two singles or a double | Double bed | King-size bed | King-size bed | Two rooms: king + 2 singles, and king |
| Extras | En-suite shower, Mosquito net, Mountain views | En-suite shower, Mosquito net, Mountain views | Lounge area, En-suite shower, Mountain views | Lounge area, En-suite shower, Mountain views | Two en-suite showers, Garden views, Mosquito nets |
| Per night, with breakfast | UGX 260,000 (two sharing) | UGX 260,000 (two sharing) | UGX 365,000 (two sharing) | UGX 365,000 (two sharing) | UGX 945,000 (whole cottage) |
13:00 Inside every cottage
Nyore’s cottages are styled with African antiques and bespoke furnishings by local artisans. Each decorative craft, fixture and fabric is chosen by hand, so every room feels like it belongs to this hill.
16:00 Rates 2025/26
BB Bed and breakfast · HB Half board: breakfast plus lunch or dinner · FB Full board: breakfast, lunch and supper
| Occupancy | BB | HB | FB |
|---|---|---|---|
| Two people sharing | 260,000 | 335,000 | 410,000 |
| Single occupant | 180,000 | 215,000 | 250,000 |
| Occupancy | BB | HB | FB |
|---|---|---|---|
| Two people sharing | 365,000 | 440,000 | 515,000 |
| Single occupant | 210,000 | 245,000 | 285,000 |
Per night: the whole cottage, or rent the two rooms separately
| Occupancy | BB | HB | FB |
|---|---|---|---|
| Whole cottageSleeps up to 6 | 945,000 | 1,165,000 | 1,385,000 |
| Part cottageSleeps 4 · 1 king bed and 2 single beds | 575,000 | 725,000 | 870,000 |
| Part cottageSleeps 3 · king size bed | 475,000 | 575,000 | 640,000 |
| Part cottageSleeps 2 · king size bed | 365,000 | Ask us | Ask us |
Per night. Bring your own, or choose “lazy camping” and we provide the tent and bedding.
| Occupancy | Pitch only | With BB | With HB | With FB |
|---|---|---|---|---|
| Your own large tent or truck | 75,000 | 115,000 | 190,000 | 260,000 |
| Large tent for lazy campingTent and bedding provided | 85,000 | 125,000 | 200,000 | 275,000 |
| Your own single tent | 50,000 | 75,000 | 110,000 | 145,000 |
| Single tent for lazy campingTent and bedding provided | 65,000 | 90,000 | 125,000 | 165,000 |
Per person, per room
Added to any stay
18:00 On the hill
Tell us your dates and we’ll find you a cottage.